Barcode to PC offers you 3 alternative ways to save the scans to CSV files:
Last updated: Dec 8th 2022
	Barcode to PC offers you 3 alternative ways to save the scans to CSV files:
| Manual Entry | Barcode to PC | |
|---|---|---|
| Time lost to data entry | ~130 hrs/year | 0 hrs | 
| Errors & rework | ~17 hrs/year | 0 hrs | 
| Wasted labor cost (3 yrs) | $6,615 | $0 | 
| Client satisfaction | Risk of delays | Reliable & fast | 
| License cost (one-time) | $0 upfront (but $6,615 hidden) | $196 | 
| Total Est. 3-Year Cost | $6,615+ | $196 lifetime | 
Eliminate manual errors. Optimize team productivity. One-time investment. Lifetime operational efficiency.