Barcode to PC allows you to acquire barcodes and send them immediately to your
Last updated: Nov 14th 2020
	Barcode to PC allows you to acquire barcodes and send them immediately to your
| Manual Entry | Barcode to PC | |
|---|---|---|
| Time lost to data entry | ~130 hrs/year | 0 hrs | 
| Errors & rework | ~17 hrs/year | 0 hrs | 
| Wasted labor cost (3 yrs) | $6,615 | $0 | 
| Client satisfaction | Risk of delays | Reliable & fast | 
| License cost (one-time) | $0 upfront (but $6,615 hidden) | $196 | 
| Total Est. 3-Year Cost | $6,615+ | $196 lifetime | 
Eliminate manual errors. Optimize team productivity. One-time investment. Lifetime operational efficiency.